game_objects:projectile
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| game_objects:projectile [2025/09/26 13:05] – Nektaar threshold for red and green shots corrected 37.4.253.218 | game_objects:projectile [2025/09/26 15:45] (current) – 41.157.112.10 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| All underlings shoot this projectile.\\ | All underlings shoot this projectile.\\ | ||
| Mine level 1 shoots this projectile.\\ | Mine level 1 shoots this projectile.\\ | ||
| - | An Uberbug with less than 20 nektaar shoots this projectile.\\ | + | An Uberbug with 20 or less nektaar shoots this projectile.\\ |
| __**Double Projectile**__ | __**Double Projectile**__ | ||
| Line 26: | Line 26: | ||
| All underlings shoot this projectile.\\ | All underlings shoot this projectile.\\ | ||
| Mine level 3 shoots this projectile.\\ | Mine level 3 shoots this projectile.\\ | ||
| - | An Uberbug with more than 30 nektaar shoots this projectile.\\ | + | An Uberbug with 31 or more nektaar shoots this projectile.\\ |
| Does not dissapear when hitting an object that has health (penetrating).\\ | Does not dissapear when hitting an object that has health (penetrating).\\ | ||
| Does an extra 1 damage every 0.4 seconds to a shot target that is still in contact.\\ | Does an extra 1 damage every 0.4 seconds to a shot target that is still in contact.\\ | ||
game_objects/projectile.1758891944.txt.gz · Last modified: by 37.4.253.218 · Currently locked by: 216.73.216.38
