game_objects:projectile
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game_objects:projectile [2025/09/24 22:34] – 41.157.112.10 | game_objects:projectile [2025/09/26 15:45] (current) – 41.157.112.10 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| All underlings shoot this projectile.\\ | All underlings shoot this projectile.\\ | ||
| Mine level 1 shoots this projectile.\\ | Mine level 1 shoots this projectile.\\ | ||
| - | An Uberbug with less than 20 nektaar shoots this projectile.\\ | + | An Uberbug with 20 or less nektaar shoots this projectile.\\ |
| __**Double Projectile**__ | __**Double Projectile**__ | ||
| Line 17: | Line 17: | ||
| All underlings shoot this projectile.\\ | All underlings shoot this projectile.\\ | ||
| Mine level 2 shoots this projectile.\\ | Mine level 2 shoots this projectile.\\ | ||
| - | An Uberbug with more than 29 nektaar shoots this projectile.\\ | + | An Uberbug with more than 20 and less than 31 nektaar shoots this projectile.\\ |
| __**Penetrating Projectile**__ | __**Penetrating Projectile**__ | ||
| Line 26: | Line 26: | ||
| All underlings shoot this projectile.\\ | All underlings shoot this projectile.\\ | ||
| Mine level 3 shoots this projectile.\\ | Mine level 3 shoots this projectile.\\ | ||
| - | An Uberbug with more than 19 and less than 30 nektaar shoots this projectile.\\ | + | An Uberbug with 31 or more nektaar shoots this projectile.\\ |
| Does not dissapear when hitting an object that has health (penetrating).\\ | Does not dissapear when hitting an object that has health (penetrating).\\ | ||
| Does an extra 1 damage every 0.4 seconds to a shot target that is still in contact.\\ | Does an extra 1 damage every 0.4 seconds to a shot target that is still in contact.\\ | ||
game_objects/projectile.1758753240.txt.gz · Last modified: by 41.157.112.10 · Currently locked by: 216.73.216.38
