game_objects:nest
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game_objects:nest [2025/09/24 19:02] – 41.157.112.10 | game_objects:nest [2025/10/26 10:59] (current) – nektaar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Nest** | + | __**Nest**__\\ |
| - | {{: | + | |
| + | {{: | ||
| + | \\ | ||
| * Nests cost 10 nektaar to build.\\ | * Nests cost 10 nektaar to build.\\ | ||
| Line 9: | Line 11: | ||
| * You can set the nest perimeter to visible within the game menu that is accesable while playing a game.\\ | * You can set the nest perimeter to visible within the game menu that is accesable while playing a game.\\ | ||
| * Your underlings will build 12 seconds slower for each additional nest that you own.\\ | * Your underlings will build 12 seconds slower for each additional nest that you own.\\ | ||
| + | * Attacking a nest will cause it to fire back with the same amount of damage. You cannot dodge this attack.\\ | ||
| **Actions available while in a nest**\\ | **Actions available while in a nest**\\ | ||
game_objects/nest.1758740527.txt.gz · Last modified: by 41.157.112.10
