game_objects:nest
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
game_objects:nest [2025/09/24 19:01] – 41.157.112.10 | game_objects:nest [2025/09/24 20:21] (current) – 41.157.112.10 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **Nest** | + | __**Nest**__ |
{{: | {{: | ||
Line 9: | Line 9: | ||
* You can set the nest perimeter to visible within the game menu that is accesable while playing a game.\\ | * You can set the nest perimeter to visible within the game menu that is accesable while playing a game.\\ | ||
* Your underlings will build 12 seconds slower for each additional nest that you own.\\ | * Your underlings will build 12 seconds slower for each additional nest that you own.\\ | ||
+ | * Attacking a nest will cause it to fire back with the same amount of damage. You cannot dodge this attack.\\ | ||
**Actions available while in a nest**\\ | **Actions available while in a nest**\\ | ||
Line 21: | Line 22: | ||
The nest can be set to the following **objectives**: | The nest can be set to the following **objectives**: | ||
- | | + | * **Gathering** - finds nektaar and deposits it in to the nest. Underlings will keep bringing nektaar to the nest even after the nest is full. The nest will produce a random stat point for every 15 nektaar deposited in to the nest after it is full. |
- | | + | * **Attacking** - The underlings will attack the nearest targets it can find on the map. |
- | | + | * **Following** - The underlings will follow you around where you go and act as your body guards. |
**Nest Level 1** | **Nest Level 1** |
game_objects/nest.1758740517.txt.gz · Last modified: by 41.157.112.10