game_objects:nest
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game_objects:nest [2025/09/24 18:59] – 41.157.112.10 | game_objects:nest [2025/10/26 10:59] (current) – nektaar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Nest** | + | __**Nest**__\\ |
| - | {{: | + | |
| - | Nests cost 10 nektaar to build. | + | {{: |
| - | Each additional nest costs 5 nektaar | + | \\ |
| - | Nests automatically produce underlings. | + | |
| - | Placing a crystal relic inside a nest will give it an additional 3 health. | + | |
| - | Underlings automatically attack any enemy nests that are built within its perimeter. | + | |
| - | You can set the nest perimeter to visible within the game menu that is accesable while playing a game. | + | |
| - | Your underlings will build 12 seconds slower for each additional nest that you own. | + | |
| - | **Actions available while in a nest** | + | |
| - | When you walk up to a nest, you can climb in to it and have a bird's eye view of the terrain. | + | |
| + | | ||
| + | | ||
| + | * Underlings automatically attack any enemy nests that are built within its perimeter.\\ | ||
| + | * You can set the nest perimeter | ||
| + | * Your underlings will build 12 seconds slower for each additional | ||
| + | * Attacking | ||
| - | You can select an underling and see its health, nektaar and kills. | + | **Actions available while in a nest**\\ |
| - | The explosive tumour will make a stronger explosion if an underling has kills. | + | When you walk up to a nest, you can climb in to it and have a bird's eye view of the terrain.\\ |
| - | You can select an underling and tell it to plant an explosive tumour. | + | |
| - | You can select underlings and tell them to move to a position. | + | * You can select an underling and see its health, nektaar and kills.\\ |
| - | You can upgrade the nest or any of your underlings. | + | |
| - | You can teleport to any nest you own. this will cost 5 nektaar. | + | |
| + | | ||
| + | | ||
| + | | ||
| The nest can be set to the following **objectives**: | The nest can be set to the following **objectives**: | ||
| - | * **Gathering** - finds nektaar and deposits it in to the nest. Underlings will keep bringing nektaar to the nest even after the nest is full. The nest will produce a random stat point for every 15 nektaar deposited in to the nest after it is full. | + | |
| * **Attacking** - The underlings will attack the nearest targets it can find on the map. | * **Attacking** - The underlings will attack the nearest targets it can find on the map. | ||
game_objects/nest.1758740373.txt.gz · Last modified: by 41.157.112.10
