game_objects:nest
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
game_objects:nest [2025/09/24 18:39] – created 41.157.112.10 | game_objects:nest [2025/09/24 20:21] (current) – 41.157.112.10 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Nests cost 10 nektaar to build. | + | __**Nest**__ |
- | Each additional nest costs 5 nektaar extra to build. | + | {{: |
- | Nests automatically produce underlings. | + | |
- | The nest can be set to the following objectives: | + | * Nests cost 10 nektaar |
- | * Gathering - finds nektaar and deposits it in to the nest. Underlings will keep bringing | + | * Each additional |
- | * Attacking - The underlings will attack | + | * Nests automatically |
- | * Following - The underlings will follow | + | * Placing a crystal relic inside |
+ | * Underlings automatically | ||
+ | * You can set the nest perimeter to visible within the game menu that is accesable while playing a game.\\ | ||
+ | * Your underlings will build 12 seconds slower for each additional nest that you own.\\ | ||
+ | * Attacking a nest will cause it to fire back with the same amount of damage. You cannot dodge this attack.\\ | ||
+ | **Actions available while in a nest**\\ | ||
+ | When you walk up to a nest, you can climb in to it and have a bird's eye view of the terrain.\\ | ||
+ | |||
+ | * You can select an underling and see its health, nektaar and kills.\\ | ||
+ | * The explosive tumour will make a stronger explosion if an underling has kills.\\ | ||
+ | * You can select an underling and tell it to plant an explosive tumour.\\ | ||
+ | * You can select underlings and tell them to move to a position.\\ | ||
+ | * You can upgrade the nest or any of your underlings.\\ | ||
+ | * You can teleport to any nest you own. this will cost 5 nektaar.\\ | ||
+ | |||
+ | The nest can be set to the following **objectives**: | ||
+ | * **Gathering** - finds nektaar and deposits it in to the nest. Underlings will keep bringing nektaar to the nest even after the nest is full. The nest will produce a random stat point for every 15 nektaar deposited in to the nest after it is full. | ||
+ | |||
+ | * **Attacking** - The underlings will attack the nearest targets it can find on the map. | ||
+ | |||
+ | * **Following** - The underlings will follow you around where you go and act as your body guards. | ||
+ | |||
+ | **Nest Level 1** | ||
{{: | {{: | ||
+ | |||
+ | Maximum underlings: **1**\\ | ||
+ | Maximum health: **4**\\ | ||
+ | Nektaar capacity: **15**\\ | ||
+ | |||
+ | **Nest Level 2** | ||
{{: | {{: | ||
+ | |||
+ | Maximum underlings: **2**\\ | ||
+ | Maximum health: **6**\\ | ||
+ | Nektaar capacity: **30**\\ | ||
+ | |||
+ | **Nest Level 3** | ||
{{: | {{: | ||
+ | |||
+ | Maximum underlings: **3**\\ | ||
+ | Maximum health: **8**\\ | ||
+ | Nektaar capacity: **45**\\ |
game_objects/nest.1758739178.txt.gz · Last modified: by 41.157.112.10